See exactly where dealers are positioned. Live gamma exposure, real-time options flow, and AI-powered trade signals — the same data institutional desks use, built for active traders.
| STRIKE | CALL GEX | PUT GEX | NET GEX | NET FLOW | LABEL |
|---|---|---|---|---|---|
| $745 | +$150.4M | -$1.6M | +$148.8M | -$2.1M | |
| $740 | +$1.4B | -$100.8M | +$1.3B | +$17.0M | MAX CALL γ |
| $738 | +$370.9M | -$37.7M | +$333.2M | -$1.1M | PIVOT |
| $737 | +$338.9M | -$52.2M | +$206.7M | +$30.0M | SUPPORT TEST |
| $735 | +$921.0M | -$190.5M | +$730.5M | +$37.4M | FLOOR |
Built around one idea — show you where dealers are positioned so you can trade with them, not against them.
No tiers, no upsells. Every subscriber gets the full platform.